Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31626 Dobbin Hufsmith 4 3 5,000 $9,800,000 $1,960 89 days
7519 Red Bay Cir 4 9 12,393 $6,850,000 $552 63 days
30607 Kilkenny Dr 5 9 8,733 $6,300,000 $721 74 days
15629 Knotty Oaks Trl 4 4 3,977 $6,200,000 $1,558 509 days
23823 Fm 1488th Rd N/A N/A N/A $5,733,000 Unknown 131 days
2835 Stapleton N/A 4 3,564 $4,900,000 $1,374 103 days
28322 Meadow Frst 5 11 9,518 $4,249,000 $446 15 days
522 Meadow Lake Dr 5 7 6,627 $3,950,000 $596 67 days
41115 Community Rd 4 3 2,830 $3,500,000 $1,236 159 days
37753 Marias Way 8 9 10,065 $3,400,000 $337 30 days
25404 Decker Prairie Rosehill Rd 4 3 2,528 $2,900,000 $1,147 362 days
20002 Indigo Lake Dr 4 5 5,702 $2,895,000 $507 192 days
23707 Sanders Cemetery Rd 3 3 2,412 $2,800,000 $1,160 216 days
33222 Coe Ln N/A N/A N/A $2,500,000 Unknown 152 days
41111 Community Rd 4 4 3,341 $2,500,000 $748 398 days
41702 Woodway St N/A N/A 2,048 $2,300,000 $1,123 878 days
28102 Emerald Oaks 5 7 5,765 $2,250,000 $390 77 days
7588 Red Bay Cir N/A N/A N/A $2,200,000 Unknown 405 days
29011 Village Bnd 5 7 5,832 $2,199,000 $377 81 days
2426 Blue Lake Dr 5 5 6,031 $1,950,000 $323 12 days
Dobbin-Huffsmith Rd N/A N/A N/A $1,925,000 Unknown 221 days
5769 Fm 149th Rd N/A N/A N/A $1,900,000 Unknown 59 days
26631 Decker Prairie Rosehill Rd 3 3 2,760 $1,900,000 $688 159 days
27141 Nichols Sawmill Rd N/A N/A N/A $1,900,000 Unknown 697 days
28742 Champions Dr 4 6 6,733 $1,795,000 $266 201 days
Average: 3.8 3.1 2,524 $528,950 $194 94 days
Viewing 1 - 25 of 1092, only 500 can be displayed.
Viewing 1 - 25 of 1092, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Ac Nichols-Sawmill Rd N/A N/A N/A $7,500,000 Unknown 145 days
38223 Windy Ridge Trl 4 5 6,284 $1,999,995 $318 200 days
8382 Miller Rd 3 3 8,600 $1,950,000 $226 17 days
19311 Country Lake Dr 5 4 3,990 $1,525,000 $382 67 days
29919 Tudor Way 5 3 3,083 $1,275,000 $413 175 days
10202 Woodlane Blvd 3 4 3,323 $1,190,000 $358 66 days
27655 Hardin Store Rd 3 4 4,927 $1,100,000 $223 158 days
28443 Village Oaks Ct 5 5 4,778 $998,000 $208 43 days
15018 Timbershire Ct 4 5 4,826 $995,000 $206 15 days
1418 Sendera Ranch Dr 4 5 4,451 $950,000 $213 68 days
17203 Gold Panning Ct 4 4 3,351 $915,000 $273 6 days
164 Shoveler Duck Way 5 6 4,656 $849,990 $182 310 days
32010 Park Meadow Pass 3 3 2,488 $849,000 $341 64 days
33319 White Oak Ct 4 4 4,243 $799,999 $188 65 days
24102 Mccall Sound Blvd 4 3 3,528 $799,000 $226 1 day
36132 Quiet Frst 3 4 3,418 $780,000 $228 146 days
32719 Tall Oaks Way 4 4 3,498 $765,000 $218 26 days
26205 Fm 2978th Rd N/A N/A N/A $749,000 Unknown 238 days
41226 Peacemaker Ln 4 8 2,657 $742,371 $279 24 days
19802 Sapphire Cir 3 3 2,841 $735,000 $258 19 days
40302 Pipestone Rd 3 3 2,900 $729,900 $251 13 days
10034 Crestwater Cir 3 3 3,210 $725,000 $225 20 days
207 Creekside 4 3 2,674 $700,000 $261 18 days
40687 Damuth Dr 3 3 2,655 $675,000 $254 8 days
39122 Heron Fledge Ct 5 5 4,500 $674,910 $149 207 days
Average: 3.7 2.9 2,349 $453,759 $174 66 days
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210

How much is your home worth?

...get instant property value now!