Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2735 Fm 723rd Rd N/A N/A N/A $6,000,000 Unknown 163 days
702 & 612 Fm 359th Rd N/A N/A N/A $5,478,000 Unknown 236 days
2102 Countryshire Ln 11 15 13,399 $4,349,000 $324 249 days
1101 Baker Rd 6 4 4,400 $3,800,000 $863 208 days
3150 Holmes Road Rd 3 4 4,778 $3,649,000 $763 255 days
4148 Skinner Ln 3 3 3,872 $3,250,000 $839 383 days
7402 Kelsey Ln 5 6 6,358 $2,995,000 $471 43 days
4607 Clayhead Rd 7 10 10,271 $2,575,000 $250 121 days
512 Basil Leaf Ln 4 6 5,648 $2,400,000 $424 107 days
722 Settegast Ranch Road Rd 3 3 2,467 $2,300,000 $932 4 days
2702 Drs Dr 5 6 6,113 $2,200,000 $359 9 days
11418 Lago Verde Dr 6 7 7,287 $2,090,000 $286 534 days
6810 Anthonia Ln 5 7 5,140 $2,000,000 $389 24 days
2811 Hinkles Fry 6 7 7,216 $2,000,000 $277 55 days
11510 Via Fontana Ct 5 7 7,078 $2,000,000 $282 186 days
5503 Fm 723rd Rd 4 7 4,633 $1,995,000 $430 80 days
11516 Lago Bella Dr 5 6 5,922 $1,950,000 $329 228 days
1121 Fm 359th Rd N/A N/A N/A $1,900,000 Unknown 2397 days
4425 Glenwood Dr 4 4 3,982 $1,888,000 $474 108 days
6630 Anthonia Ln 4 6 4,670 $1,850,000 $396 24 days
2734 Forest Vw 4 4 5,990 $1,849,000 $308 72 days
3319 Wild River Dr 8 8 6,962 $1,800,000 $258 81 days
3015 Cranberry Creek Loop 5 6 6,444 $1,799,000 $279 61 days
Mc Crary Rd N/A N/A N/A $1,750,000 Unknown 136 days
2830 Garcitas Crk 6 6 5,982 $1,649,000 $275 11 days
Average: 4.0 3.6 41,515 $591,465 $188 83 days
Viewing 1 - 25 of 854, only 500 can be displayed.
Viewing 1 - 25 of 854, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5015 Farm Market 359 Rd 3 2 2,850 $3,700,000 $1,298 122 days
3622 River Forest Dr 5 7 6,127 $2,475,000 $403 55 days
11509 Lago Bella Dr 5 6 6,590 $2,375,000 $360 29 days
Tbd Precinct Line Rd N/A N/A N/A $1,890,000 Unknown 136 days
1815 Fresh Garden Way 5 7 5,223 $1,599,000 $306 87 days
2906 Teamriddle Way 6 6 5,560 $1,508,995 $271 0 days
3023 River Forest Drive Dr 5 5 5,444 $1,500,000 $275 115 days
2419 Parrot Shell Ln 5 7 6,174 $1,499,000 $242 20 days
2743 Cavallo Pass 4 5 5,573 $1,499,000 $268 25 days
710 Huckleberry Haven Dr 5 7 5,169 $1,445,298 $279 0 days
2903 Teamriddle Way 5 6 5,169 $1,399,990 $270 23 days
810 Lily Haven Trl 6 7 5,579 $1,149,990 $206 105 days
3232 Triple Crown Dr N/A N/A N/A $1,130,000 Unknown 419 days
3618 Aspenwood Dr 5 5 5,491 $999,999 $182 38 days
2819 Palmetto Bnd 4 4 4,790 $975,000 $203 58 days
3910 Lakes Of Mission Grove Blvd 4 4 3,537 $950,000 $268 11 days
807 Fenugreek Fields Ct 5 5 3,791 $933,900 $246 26 days
3106 Tulip Terrace Trl 4 5 3,650 $924,900 $253 22 days
3123 Tulip Terrace Trl 5 7 3,822 $919,900 $240 0 days
20803 Winston Lake Dr 5 4 4,250 $896,000 $210 35 days
834 Fenugreek Fields Ct 5 5 3,794 $875,900 $230 63 days
814 Fenugreek Fields Ct 5 5 3,798 $834,366 $219 20 days
3903 Dawn Ln 4 4 3,634 $798,000 $219 37 days
27035 Estella Meadow Ln 5 5 4,098 $783,900 $191 0 days
4907 Mimosa Ln 6 6 4,442 $775,000 $174 35 days
Average: 4.0 3.5 2,831 $562,583 $189 64 days
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184