Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd N Grand Pkwy E N/A N/A N/A $12,000,000 Unknown 37 days
45.7 Acres Fm 1314 N/A N/A N/A $4,480,700 Unknown 212 days
27583 S Lazy Meadow Way 9 11 9,630 $3,699,000 $384 178 days
27131 Hanna Rd N/A N/A N/A $3,500,000 Unknown 71 days
27410 W Balsam Fir Cir 4 5 11,605 $3,290,000 $283 147 days
17571 Fm 1314th Rd N/A N/A N/A $3,106,917 Unknown 583 days
2499 Southline Rd 4 3 3,455 $3,000,000 $868 33 days
11066 Sh 242 N/A N/A 19,747 $3,000,000 $151 68 days
713 Sawdust Rd N/A N/A N/A $2,995,000 Unknown 772 days
5310 Pine Wood Meadows Ln 5 6 5,794 $2,810,090 $485 113 days
27906 Whispering Maple Way 6 7 6,057 $2,495,000 $411 29 days
5510 Pine Wood Meadows Ln 5 7 5,355 $2,297,000 $428 158 days
4102 Trench Ln 4 5 5,153 $2,200,000 $426 228 days
28002 Whispering Maple Way 5 5 6,734 $1,995,000 $296 11 days
27330 Shady Hills Landing Ln 5 6 5,429 $1,995,000 $367 121 days
27711 N Ossineke Dr 5 4 5,429 $1,950,000 $359 29 days
27806 Quiet Sky Place Dr 5 6 6,651 $1,949,900 $293 104 days
11291 Darby Loop 4 5 3,100 $1,895,000 $611 53 days
28227 Kailees Ct 4 5 6,074 $1,895,000 $311 71 days
4402 Oscoda Ct 4 6 6,984 $1,895,000 $271 150 days
27402 W Balsam Fir 5 7 5,608 $1,825,000 $325 9 days
4423 Silver Jade Dr 5 5 4,230 $1,790,000 $423 30 days
4223 Maple Rapids Ln 6 5 6,064 $1,695,000 $279 51 days
28427 Woodsons Lake Dr 4 4 5,276 $1,554,000 $294 52 days
28004 Shining Trails Ct 5 6 5,869 $1,499,000 $255 102 days
Average: 3.9 3.4 2,878 $583,017 $189 79 days
Viewing 1 - 25 of 752, only 500 can be displayed.
Viewing 1 - 25 of 752, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18760 Pin Oak Rd N/A N/A N/A $4,950,000 Unknown 168 days
5906 Sunny Sky Pl 4 5 6,756 $2,300,000 $340 123 days
411 Springwood Dr N/A N/A N/A $1,800,000 Unknown 317 days
27418 Jacobs Path Ln 5 5 6,675 $1,799,000 $269 121 days
27310 Tropper Hill Ln 4 4 5,585 $1,399,000 $250 32 days
27704 Hazelbrook Ln 5 6 4,815 $1,295,000 $268 28 days
4106 Angling Ln 4 5 4,058 $1,180,000 $290 34 days
27706 Blue Springs Ct 5 5 5,521 $1,151,635 $208 34 days
27403 W Balsam Fir Circle Spg 4 6 5,424 $1,100,000 $202 153 days
4708 Lorelai Ln 5 6 4,321 $1,075,000 $248 45 days
4712 Lorelai Ln 5 6 4,383 $1,074,000 $245 47 days
10561 Lake Palmetto Dr 4 5 3,882 $895,000 $230 68 days
17018 Sweet Bay Ct 4 5 5,106 $874,000 $171 25 days
5361 Cherry Spring Dr 5 6 4,215 $829,000 $196 85 days
1459 Torrijos Ct 4 3 3,177 $825,000 $259 30 days
10102 S Goshawk Trl 4 5 4,920 $825,000 $167 57 days
11964 White Oak Run 4 3 3,642 $820,000 $225 17 days
27719 W Balsam Fir Circle Spg N/A N/A N/A $819,000 Unknown 4 days
15615 Early Bird Ln 5 5 4,400 $799,990 $181 70 days
28303 Calaveras Lake Dr 4 4 3,949 $765,000 $193 50 days
28311 Sugar Springs Dr 5 5 4,129 $762,286 $184 29 days
28038 Pebble Park Dr 4 4 3,621 $740,579 $204 10 days
28224 Park Springs Dr 4 4 3,621 $738,241 $203 55 days
15719 Saffron Summer St 4 4 3,674 $729,675 $198 49 days
3597 Hidden Hickory Dr 4 5 3,826 $721,571 $188 0 days
Average: 3.8 3.3 2,780 $539,855 $178 62 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176