Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1510 Weiss St 3 3 1,871 $389,900 $208 354 days
5802 Sheppard Rd 6 6 4,586 $375,000 $81 21 days
2410 28th Ave N 3 2 1,370 $279,900 $204 9 days
2408 28th Ave N 3 2 1,370 $279,900 $204 13 days
3018 Rust Ave 3 2 1,370 $279,900 $204 16 days
2316 29th Ave N 3 2 1,141 $250,000 $219 4 days
2323 37th Ave N 3 2 2,037 $239,000 $117 74 days
2514 33rd Ave N 3 2 1,328 $230,000 $173 49 days
2302 35th Ave N 3 1 1,320 $220,000 $166 57 days
2622 34th Ave N 3 1 1,712 $180,000 $105 15 days
2505 29th Ave N 2 1 1,036 $175,000 $168 5 days
2621 31st Ave N 2 1 1,040 $175,000 $168 28 days
Average: 3.1 2.1 1,681 $256,133 $168 54 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2302 38th Ave N 3 2 1,975 $250,000 $126 177 days
Average: 3.0 2.0 1,975 $250,000 $126 177 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1