Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26226 Stockdick School Rd N/A N/A 8,668 $16,640,700 $1,919 193 days
4015 Roland Rd Rd N/A N/A N/A $11,500,000 Unknown 681 days
26539 Beckendorff Rd N/A N/A 1,216 $10,500,000 $8,634 673 days
4800 Katy Hockley Rd 4 4 3,825 $10,245,000 $2,678 352 days
4533 Schlipf Rd 3 3 2,500 $9,363,200 $3,745 135 days
4233 Two Gun Way 6 10 14,695 $8,800,000 $598 88 days
Westheimer Pkwy N/A N/A N/A $8,500,000 Unknown 204 days
6429 Foxtrot Ln N/A N/A 2,299 $6,004,000 $2,611 421 days
Grand Circle Blvd N/A N/A N/A $6,000,000 Unknown 15 days
4522 B Katy Hockley Rd N/A N/A N/A $5,490,000 Unknown 113 days
4522 Katy Hockley Rd N/A 1 916 $5,490,000 $5,993 350 days
000 Morton Rd N/A N/A N/A $4,900,000 Unknown 344 days
9009 Katy Hockley Rd N/A N/A N/A $4,800,000 Unknown 14 days
29315 Stockdick Rd 6 5 6,261 $3,999,999 $638 16 days
Fm-529 N/A N/A N/A $3,900,000 Unknown 587 days
000 Katy Hockley Rd N/A N/A N/A $3,800,000 Unknown 124 days
6430 & 6440 Katy Hockley Rd 5 3 1,812 $3,300,000 $1,821 206 days
11th St N/A N/A N/A $2,995,900 Unknown 235 days
7735 Katy Hockley Rd N/A N/A N/A $2,980,000 Unknown 127 days
29129 Stockdick Rd 3 2 2,400 $2,900,000 $1,208 137 days
5434 Katy Hockley Rd 4 3 2,934 $2,900,000 $988 248 days
6039 Franz Ct 5 7 6,389 $2,800,000 $438 35 days
6403 Katy Hockley Cut Off Rd N/A N/A N/A $2,800,000 Unknown 324 days
5614 Pitts Rd 6 4 2,260 $2,750,000 $1,216 373 days
8406 & 8412 Katy Hockley Rd N/A N/A N/A $2,500,000 Unknown 37 days
Average: 3.9 3.2 2,609 $506,215 $182 70 days
Viewing 1 - 25 of 2639, only 500 can be displayed.
Viewing 1 - 25 of 2639, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8506 Katy Hockley Rd 4 3 4,238 $5,000,000 $1,179 1019 days
5214 Katy Hockley Rd 3 2 1,800 $3,000,000 $1,666 264 days
28144-28150 Morton Rd 3 4 4,034 $2,850,000 $706 166 days
3113 N Saddlebrook Ln 6 5 6,042 $2,690,000 $445 227 days
7614 Emerald Meadow Ct 5 7 7,015 $2,599,000 $370 33 days
8850 Katy Hockley Rd 3 2 1,800 $1,725,000 $958 185 days
27806 Myrtle Lake Ln 5 6 5,553 $1,625,000 $292 6 days
27305 Horizon Bay Ln 5 5 5,100 $1,395,000 $273 6 days
1013 Sand Harbor Ct 5 8 5,573 $1,320,900 $237 0 days
6710 Pine Haven Ct 4 5 4,610 $1,285,000 $278 24 days
4602 Payton Chase Lane Ln 5 5 5,575 $1,100,000 $197 114 days
2024 Sweetwater Ct 5 6 4,931 $1,069,900 $216 0 days
8207 Sage Tulip Ct 5 6 3,593 $1,006,900 $280 0 days
8506 Katy Hockley N/A N/A N/A $980,000 Unknown 172 days
25411 Springwood Lake Dr 6 5 4,393 $975,000 $221 21 days
1610 Fm 2855th Rd 5 5 4,291 $975,000 $227 196 days
2218 Monarch Terrace Dr 5 5 6,131 $955,000 $155 27 days
24734 Tall Grapevine Ct 5 7 4,994 $954,900 $191 0 days
25102 Night Pines Ct 5 5 4,978 $953,900 $191 0 days
6015 Madrone Mdw Dr 5 5 4,542 $950,000 $209 54 days
25011 Golden Tallgrass Dr 5 6 4,356 $949,900 $218 99 days
7123 Sadie Highlands Dr 5 6 4,804 $949,740 $197 108 days
2103 Castleheath Ct 5 4 4,161 $949,500 $228 13 days
2029 Sweetwater Ct 5 6 5,240 $939,900 $179 0 days
24702 Tall Grapevine Ct 5 5 4,931 $935,900 $189 0 days
Average: 3.9 3.0 2,474 $426,694 $168 53 days
Viewing 1 - 25 of 693, only 500 can be displayed.
Viewing 1 - 25 of 693, only 500 can be displayed.