Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
97 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8207 Paddle Rock LnRosenberg, TX 77469 | 4 | 4 | 3,638 | $439,000 | $120 | 0 days |
| 8318 Hidalgo DrRosenberg, TX 77469 | 4 | 3 | 2,772 | $159,000 | $57 | 0 days |
| 7323 Faded Violet DrRichmond, TX 77469 | 4 | 2 | 1,796 | $309,900 | $172 | 0 days |
| 1016 Lindsey DrRosenberg, TX 77471 | 3 | 2 | 1,326 | $165,000 | $124 | 0 days |
| 623 Orlandis LnRosenberg, TX 77469 | 4 | 4 | 3,314 | $439,000 | $132 | 1 day |
| 7014 Sharpsburg DrRichmond, TX 77469 | 3 | 2 | 1,364 | $230,000 | $168 | 1 day |
| 5106 Breezy Parke LnRosenberg, TX 77469 | 4 | 2 | 1,657 | $249,990 | $150 | 1 day |
| 4507 Castor DrRichmond, TX 77469 | 3 | 3 | 2,182 | $409,990 | $187 | 1 day |
| 719 Reagan Park CtRosenberg, TX 77469 | 4 | 2 | 2,047 | $365,000 | $178 | 1 day |
| 1107 Desert Springs LnRosenberg, TX 77471 | 3 | 3 | 2,236 | $270,000 | $120 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3414 Prairie Falcon DrRichmond, TX 77469 | 3 | 3 | 2,968 | $570,000 | $192 | 1 day |
| 5550 Violet Ridge DrRichmond, TX 77469 | 5 | 6 | 3,904 | $686,900 | $175 | 0 days |
| 4615 Hydra LnRichmond, TX 77469 | 5 | 3 | 2,599 | $419,850 | $161 | 1 day |
| 1024 Walger AveRosenberg, TX 77471 | 3 | 2 | 1,402 | $239,900 | $171 | 1 day |
| 7402 Bayside Falls LnRichmond, TX 77469 | 4 | 3 | 2,663 | $693,900 | $260 | 0 days |
| 2302 Kyoshi CtRichmond, TX 77469 | 4 | 4 | 3,396 | $657,900 | $193 | 0 days |
| 6119 Coyote GladeRichmond, TX 77469 | 5 | 3 | 2,542 | $349,990 | $137 | 6 days |
| 807 Heather Park CtSugar Land, TX 77479 | 4 | 2 | 2,381 | $410,000 | $172 | 2 days |
| 7123 Gettysburg DrRichmond, TX 77469 | 3 | 2 | 1,364 | $229,700 | $168 | 7 days |
| 811 N 10th StRichmond, TX 77469 | 3 | 2 | 1,398 | $149,900 | $107 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.