Jersey Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8802 Jones Rd N/A N/A N/A $1,304,186 Unknown 168 days
6 Epernay Pl 5 7 6,864 $995,000 $144 131 days
8617 Kari Ct 5 5 4,980 $925,000 $185 166 days
16017 Kube Ct 4 4 3,765 $732,000 $194 41 days
8711 Dallam Ct 5 4 3,437 $585,000 $170 63 days
10743 Karter Ct 4 4 3,256 $499,999 $153 33 days
15310 Philippine St 4 4 2,655 $497,500 $187 66 days
82 Cherry Hills Dr 4 4 3,805 $490,000 $128 35 days
7827 Zilonis Ct 4 3 2,490 $489,000 $196 101 days
8606 Argentina St 4 4 3,615 $478,888 $132 10 days
Average: 3.8 3.0 2,611 $396,436 $151 80 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15418 Jersey Dr 4 4 3,750 $850,000 $226 163 days
16430 Koester St 6 5 4,491 $625,000 $139 42 days
16217 Capri Dr 4 3 3,044 $549,900 $180 2 days
15302 Jersey Dr 3 2 2,492 $449,000 $180 29 days
10906 Trail Ridge Dr 5 4 4,018 $439,000 $109 108 days
9831 Therrell Dr 4 3 2,852 $415,000 $145 55 days
10903 Prairie Hawk Dr 4 3 2,943 $399,000 $135 8 days
10411 Hondo Hill Rd 4 3 2,928 $370,000 $126 168 days
9922 W Cedaredge Dr 5 4 2,784 $365,000 $131 15 days
10031 Cabin Creek Dr 3 3 2,650 $355,000 $133 15 days
Average: 4.1 3.2 2,904 $432,653 $149 47 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!