Downtown - Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 96 days
915 Franklin St Unit 9N 3 4 2,382 $699,000 $293 47 days
1111 Caroline St Unit 2903 2 2 1,305 $650,000 $498 52 days
1211 Caroline St Unit 1801 2 3 1,393 $524,500 $376 166 days
915 N San Jacinto St Unit 1AB 2 3 2,303 $505,000 $219 16 days
915 Franklin St Unit 9L 2 3 2,206 $499,500 $226 3 days
1211 Caroline St Unit 1501 2 3 1,393 $499,000 $358 27 days
914 Main St Unit 801 2 2 2,563 $425,000 $165 22 days
1211 Caroline St Unit 1608 2 2 1,100 $400,000 $363 13 days
1111 Caroline St Unit 2908 1 1 815 $400,000 $490 33 days
Average: 1.5 1.8 1,291 $366,573 $297 79 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Encino Valley Dr Unit AB 3 2 2,658 $640,000 $240 4 days
1111 Caroline St Unit 2611 1 1 970 $420,000 $432 83 days
Average: 2.0 1.5 1,814 $530,000 $336 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2